The final program can be downloaded here.
| 08:45 | Registration and Coffee | ||
| 09:30 | Morning program | Aalmarktzaal | |
| Welcome | |||
| Sponsor Pitches | |||
| ISMRM Benelux Pioneer Award | |||
| Women in MR Award | |||
| Power Poster Pitches | |||
| 11:00 | Coffee Break + Poster Session 1 + Sponsor Booths | Grote Zaal | |
| 11:45 | Parallel Session 1: Oral Presentations | ||
| Brain Matters | Aalmarktzaal | ||
| Acquisition 2.0 | Breezaal | ||
| 12:45 | Lunch + Sponsor Booths | Grote Zaal | |
| 13:45 | Parallel Session 2: Workshops + Annual Members Meeting | ||
| 14:30 | Parallel Session 3: Oral Presentations | ||
| Body Language | Aalmarktzaal | ||
| Loops & Wires | Breezaal | ||
| 16:00 | Coffee Break + Poster Session 2 + Sponsor Booths | Grote Zaal | |
| 16:45 | Parallel Session 4: Oral Presentations | ||
| Work that data | Aalmarktzaal | ||
| Brain Storm | Breezaal | ||
| 17:45 | Award Ceremony & Reception | ||
| 19:15 | Dinner | ||
